
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 04 February 2012, time of next update: 09:05 | |||
| Current Weather | Dry | Current Temperature | -11.4°C (11.5°F), Apparent temp -15.8°C |
| Maximum Temperature (since midnight) | -9.7°C at: 00:00 | Minimum Temperature (since midnight) | -11.4°C at: 08:21 |
| Average windspeed (ten minute) | 3.6 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | -16.4°C | Maximum Gust (last hour) | 11.4 m/s at: 08:00 |
| Maximum Gust (since midnight) | 14.9 m/s at: 07:26 | Maximum 1 minute average (since midnight) | 8.7 m/s at: 00:26 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 7.3 mm (0.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -17.0°C (Wet Bulb :41.7°C ) |
| Humidity | 63 %, Humidex -16.0°C | Barometer corrected to msl | 1032 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1 mb | Pressure change (last 6 hours) | -1 mb |




Use the RELOAD facility on your browser to retrieve the latest data.